WHEEL UP Spring Breathable Quick-drying Cycling Clothes Suit Man Anti-sweat Long Sleeve Bicycle Riding Trouser Bicycle Clothing
Order WHEEL UP Spring Breathable Quick-drying Cycling Clothes Suit Man Anti-sweat Long Sleeve Bicycle Riding Trouser Bicycle Clothing

| Store Name | : | Wheel-up cycling Store |
| Original Price | : | US $54.88 |
| Discount | : | 23% |
| Last Price | : | US $42.26 |
Spec WHEEL UP Spring Breathable Quick-drying Cycling Clothes Suit Man Anti-sweat Long Sleeve Bicycle Riding Trouser Bicycle Clothing
Season:
Spring/Autumn
is_customized:
Yes
Material:
Polyester
Sleeve Size:
Long Sleeve
Cycling Jersey Pad Style:
GEL Breathable Pad
Model Number:
WHEEL UP
Gender:
Men
Brand Name:
wheel up
Zipper Length:
Full
Pants Material:
80% Polyester and 20% Lycra
Type:
Jersey Sets
Jerseys Material:
100% Polyester
Sales Methods:
Factory Direct Sales
Fit:
Fits true to size, take your normal size
style:
Long sleeve riding suit
Feature1:
Breathable
Feature2:
Quick dry
Feature3:
Anti-sweat
Feature4:
Fitting
Product Description WHEEL UP Spring Breathable Quick-drying Cycling Clothes Suit Man Anti-sweat Long Sleeve Bicycle Riding Trouser Bicycle Clothing
![]()
Brand:WHEEL UP
Name:Spring and summer riding suit couple sets
Fabric:Tops Fabric:25%polyester+75%Coolmax
Pants printing:86%polyester+14%spandex
Pants Plain:86%nylon+14%spandex
Cushion:hand-punching super-elastic memory sponge
Edition type:men\'s stiff version/Ms.waist version
Style:Phantom,dynamic,speed
Thickness:thin spring and summer-sunscreen breathable
Application:riding,roller skating,climbing
Suitable temperature:spring and summer 20-35℃
Suitable season:thin spring and summer models
Top Features:
1、Raw yarn fabric,quick drying
2、Men and women separately version type
3、With underarm ventilation network
4、 Upgrade YKK zipper
5、Good ink,colorful
6、Back with reflective strips
Pants features:
1、High-elastic polyester,nylon,spandex three yarn blended
2、Men and women design different sponge cushion
3、Trousers reflective strip,to improve night riding safety
4、Anti-wrinkle wear,moisture perspiration
![]()
Men Riding Coat size table (Unit: cm/inch)
| Man-tops | Length (cm/inch) | Bust(cm/inch) | Bottom(cm/inch) | Sleeve(cm/inch) | Try-on report |
| S | 60/69 (23.6/27.2) | 94/37.0 | 76/30.0 | 70/27.6 | Growth 160-170, Weight<60 |
| M | 62/72 (24.4/28.3) | 98/38.6 | 80/31.5 | 72/28.3 | Growth 168-175, Weight<70 |
| L | 64/73 (25.2/28.7) | 102/40.2 | 84/33.1 | 74/29.1 | Growth 170-178, Weight<75 |
| XL | 66/75 (26.0/29.5) | 106/41.7 | 88/34.6 | 76/30.0 | Growth 172-180, Weight<85 |
| 2XL | 68/77 (26.8/30.3) | 110/43.3 | 92/36.2 | 78/30.7 | Growth 175-185, Weight<90 |
| 3XL | 70/79 (27.6/31.1) | 114/44.9 | 96/37.8 | 80/31.5 | Growth 178-190, Weight<100 |
| Man-pants | Waist(cm/inch) | Hip(cm/inch) | Length(cm/inch) | Bottom(cm/inch) | Try-on report |
| S | 54/21.3 | 70/27.6 | 89/35.0 | 21/8.3 | Growth 160-170, Weight<60 |
| M | 58/22.8 | 76/30.0 | 91/35.8 | 22/8.7 | Growth 168-175, Weight<70 |
| L | 62/24.4 | 82/32.2 | 93/36.6 | 23/9.1 | Growth 170-178, Weight<75 |
| XL | 66/26.0 | 88/34.6 | 95/37.4 | 24/9.4 | Growth 172-180, Weight<85 |
| 2XL | 70/27.6 | 94/37.0 | 97/38.2 | 25/9.8 | Growth 175-185, Weight<90 |
| 3XL | 74/29.1 | 100/39.4 | 99/39.0 | 26/10.2 | Growth 178-190, Weight<100 |
Women Riding Coat size table (Unit: cm/inch)
| Woman-tops | Length(cm/inch) | Bust(cm/inch) | Bottom(cm/inch) | Sleeve(cm/inch) | Try-on report |
| S | 55/64(21.7/25.2) | 78/30.7 | 74/29.1 | 70/27.6 | Growth 150-160, Weight 40-50 |
| M | 57/66(22.4/26.0) | 83/32.7 | 79/31.1 | 72/28.3 | Growth 154-164, Weight 45-55 |
| L | 59/68(23.2/26.8) | 88/34.6 | 84/33.1 | 74/29.1 | Growth 158-168, Weight 50-60 |
| XL | 61/70(24.0/27.6) | 93/36.6 | 89/35.0 | 76/30.0 | Growth 162-172, Weight 55-65 |
| 2XL | 63/72(24.8/28.3) | 98/38.6 | 97/38.2 | 78/30.7 | Growth 166-176, Weight 60-70 |
| 3XL | 65/74(25.6/29.1) | 103/40.6 | 99/39.0 | 80/31.5 | Growth 170-180, Weight 65-75 |
| Woman-pants | Waist(cm/inch) | Hip(cm/inch) | Length(cm/inch) | Bottom(cm/inch) | Try-on report |
| S | 50/19.7 | 68/26.8 | 86/33.9 | 20/7.8 | Growth 150-160, Weight 40-50 |
| M | 54/21.3 | 74/29.1 | 88/34.6 | 21/8.3 | Growth 154-164, Weight 45-55 |
| L | 58/22.8 | 80/31.5 | 90/35.4 | 22/8.7 | Growth 158-168, Weight 50-60 |
| XL | 62/24.4 | 86/33.9 | 92/36.2 | 23/9.1 | Growth 162-172, Weight 55-65 |
| 2XL | 66/26.0 | 92/36.2 | 94/37.0 | 24/9.4 | Growth 166-176, Weight 60-70 |
| 3XL | 70/27.6 | 98/38.6 | 96/37.8 | 25/9.8 | Growth 170-180, Weight 65-75 |

Warranty and Guarantee:
- 1. Return accepted if it\'s quality problem or wrong item sent, we will pay all cost. If it is not quality problem, customer is responsible for all cost including shipping cost we paid. Please return within 7 days after receiving.
- Attention: Please keep the items in original conditions and take pictures of the defective part, then contact us before sending it back.
Size or Fit Issues:
- 1. The Size are illustrated with specific measurements and are of China Stand, please check before placing order, PLEASE CHOOSE SIZE ACCORDING TO DETAIL MEASUREMENTS, NOT JUST \'SIZE\', Our size may not same as your standard.
Shipping Methods:
- 1. Shipping out within 1-5days except holiday.
- 2. It usually takes about 15-28 days (by Registered Airmail), 5-7 working days (by Express Shipping) to most countries, and can be longer due to strict customs Inspection
- 3. According to our experiences, customs duty may be charged at your side, please note that buyers are responsible for all additional customs fees, brokerage fees etc. that may occur during passing through customs inspections in destination country
- 4. Excemption clause: The seller shall not hold liable for non-delivery or delay in delivery of the order of natural disasters, war or other causes of Force Majear
Feedback:
- 1. Your satisfaction is the most valuable thing we are after, if anything unexpected happen, we are always ready to serve you and solve it with most reasonable solutions.
- 2. You are also most welcomed to contact us at anytime, all messages will be replied within 24 hours, we will do our best to bring you a joyful shopping expericen with us.

Comments
Post a Comment